| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 205 | 120992 | 153 | 779 | 3441807 | 205 | Ryan GIBSON | West Torrens | 2020/2021 | West End One Day Cup | 1 | 1 | Sturt |
2 | 205 | 120992 | 153 | 779 | 3441845 | 205 | Ryan GIBSON | West Torrens | 2020/2021 | West End Mens 1st Grade | 1 | 1 | Sturt |
3 | 172 | 600082 | 153 | 779 | 3442073 | 172* | Tahlia M McGrath | West Torrens | 2020/2021 | Statewide Super Womens 1st Grade | 1 | 1 | Glenelg |
4 | 118 | 983451 | 153 | 779 | 3441997 | 118 | Lachlan M Pointon | West Torrens | 2020/2021 | West End Mens 2nd Grade | 3 | 1 | Woodville |
5 | 115 | 721783 | 153 | 779 | 3441863 | 115* | Thomas A Sibley | West Torrens | 2020/2021 | West End Mens 1st Grade | 4 | 1 | Kensington |
6 | 112 | 429176 | 153 | 779 | 3441876 | 112* | Patrick Fisher | West Torrens | 2020/2021 | West End Mens 1st Grade | 6 | 1 | Glenelg |
7 | 112 | 429176 | 153 | 779 | 3441817 | 112* | Patrick Fisher | West Torrens | 2020/2021 | West End One Day Cup | 3 | 1 | Glenelg |
8 | 111 | 1085287 | 153 | 779 | 3457160 | 111* | Ryan Paul | West Torrens | 2020/2021 | Under 14 Red | 2 | 1 | Port Adelaide |
9 | 107 | 589102 | 153 | 779 | 3441812 | 107 | Daniel Drew | West Torrens | 2020/2021 | West End One Day Cup | 2 | 1 | Port Adelaide |
10 | 107 | 589102 | 153 | 779 | 3441850 | 107 | Daniel Drew | West Torrens | 2020/2021 | West End Mens 1st Grade | 2 | 1 | Port Adelaide |
11 | 106 | 120992 | 153 | 779 | 3441858 | 106 | Ryan GIBSON | West Torrens | 2020/2021 | West End Mens 1st Grade | 3 | 1 | Woodville |
12 | 101 | 600082 | 153 | 779 | 3463738 | 101* | Tahlia M McGrath | West Torrens | 2020/2021 | Statewide Super Womens 1st Grade Twenty20 | 9 | 1 | Sturt |
13 | 100 | 431614 | 153 | 779 | 3451912 | 100* | Manning P McInerney | West Torrens | 2020/2021 | West End Mens 3rd Grade | 4 | 1 | Kensington |
14 | 100 | 851261 | 153 | 779 | 3441900 | 100 | Bailey T Capel | West Torrens | 2020/2021 | West End Mens 1st Grade | 9 | 1 | Prospect |
15 | 93 | 746467 | 153 | 779 | 3452002 | 93 | Rhys Kozned | West Torrens | 2020/2021 | West End Mens 4th Grade | 3 | 1 | Woodville |
16 | 93 | 600082 | 153 | 779 | 3442076 | 93 | Tahlia M McGrath | West Torrens | 2020/2021 | Statewide Super Womens 1st Grade | 2 | 1 | Southern District |
17 | 93 | 589102 | 153 | 779 | 3460887 | 93* | Daniel Drew | West Torrens | 2020/2021 | West End Twenty20 Cup | 3 | 1 | Adelaide University |
18 | 90 | 817308 | 153 | 779 | 3452034 | 90 | Jay Hoffman | West Torrens | 2020/2021 | West End Mens 4th Grade | 8 | 1 | Southern District |
19 | 88 | 829994 | 153 | 779 | 3442039 | 88* | Nick Crouch | West Torrens | 2020/2021 | West End Mens 2nd Grade | 9 | 1 | Prospect |
20 | 87 | 1073497 | 153 | 779 | 3466390 | 87* | Caroline Ward | West Torrens | 2020/2021 | Statewide Super Womens 2nd Grade | 2 | 1 | Northern Districts |
21 | 85 | 851261 | 153 | 779 | 3441858 | 85 | Bailey T Capel | West Torrens | 2020/2021 | West End Mens 1st Grade | 3 | 1 | Woodville |
22 | 80 | 720042 | 153 | 779 | 3457361 | 80 | Ned L Maguire | West Torrens | 2020/2021 | Under 18 Shield | 1 | 1 | Adelaide |
23 | 80 | 600082 | 153 | 779 | 3463729 | 80 | Tahlia M McGrath | West Torrens | 2020/2021 | Statewide Super Womens 1st Grade Twenty20 | 6 | 1 | Northern Districts |
24 | 78 | 1078529 | 153 | 779 | 3457160 | 78* | Jack Cook | West Torrens | 2020/2021 | Under 14 Red | 2 | 1 | Port Adelaide |
25 | 78 | 1463050 | 153 | 779 | 3441984 | 78 | Thomas J Woolford | West Torrens | 2020/2021 | West End Mens 2nd Grade | 1 | 1 | Sturt |
26 | 72 | 589102 | 153 | 779 | 3460883 | 72 | Daniel Drew | West Torrens | 2020/2021 | West End Twenty20 Cup | 2 | 1 | Tea Tree Gully |
27 | 70 | 1360250 | 153 | 779 | 3456665 | 70 | Vinuka Jayasinghe | West Torrens | 2020/2021 | Under 16 White | 3 | 1 | Woodville |
28 | 70 | 600082 | 153 | 779 | 3463731 | 70 | Tahlia M McGrath | West Torrens | 2020/2021 | Statewide Super Womens 1st Grade Twenty20 | 7 | 1 | Kensington |
29 | 70 | 980449 | 153 | 779 | 3463893 | 70 | Brianna Cheetham | West Torrens | 2020/2021 | Statewide Super Womens 2nd Grade Twenty20 | SF | 1 | Southern District |
30 | 69 | 1755093 | 153 | 779 | 3457168 | 69 | Alex Cappelluti | West Torrens | 2020/2021 | Under 14 Red | 3 | 1 | Woodville |
31 | 69 | 434393 | 153 | 779 | 3442076 | 69 | Amanda J Wellington | West Torrens | 2020/2021 | Statewide Super Womens 1st Grade | 2 | 1 | Southern District |
32 | 68 | 1299182 | 153 | 779 | 3457242 | 68 | Thomas J Hill | West Torrens | 2020/2021 | Under 14 White | 4 | 1 | Northern Districts |
33 | 68 | 1053160 | 153 | 779 | 3456610 | 68 | Sean Feleppa | West Torrens | 2020/2021 | Under 16 Red | 7 | 1 | Southern District |
34 | 68 | 435660 | 153 | 779 | 3441900 | 68* | Warren S Peters | West Torrens | 2020/2021 | West End Mens 1st Grade | 9 | 1 | Prospect |
35 | 66 | 1053160 | 153 | 779 | 3456608 | 66* | Sean Feleppa | West Torrens | 2020/2021 | Under 16 Red | 6 | 1 | Tea Tree Gully |
36 | 65 | 923308 | 153 | 779 | 3457365 | 65 | Luke Terry | West Torrens | 2020/2021 | Under 18 Shield | 2 | 1 | Southern District |
37 | 63 | 921601 | 153 | 779 | 3441845 | 63* | Erik Carrington | West Torrens | 2020/2021 | West End Mens 1st Grade | 1 | 1 | Sturt |
38 | 63 | 921601 | 153 | 779 | 3441807 | 63* | Erik Carrington | West Torrens | 2020/2021 | West End One Day Cup | 1 | 1 | Sturt |
39 | 62 | 983451 | 153 | 779 | 3441989 | 62 | Lachlan M Pointon | West Torrens | 2020/2021 | West End Mens 2nd Grade | 2 | 1 | Port Adelaide |
40 | 61 | 1755093 | 153 | 779 | 3457154 | 61 | Alex Cappelluti | West Torrens | 2020/2021 | Under 14 Red | 1 | 1 | Sturt |
41 | 61 | 431614 | 153 | 779 | 3451907 | 61 | Manning P McInerney | West Torrens | 2020/2021 | West End Mens 3rd Grade | 3 | 1 | Woodville |
42 | 61 | 851261 | 153 | 779 | 3441828 | 61* | Bailey T Capel | West Torrens | 2020/2021 | West End One Day Cup | 4 | 1 | Tea Tree Gully |
43 | 61 | 600082 | 153 | 779 | 3463741 | 61 | Tahlia M McGrath | West Torrens | 2020/2021 | Statewide Super Womens 1st Grade Twenty20 | 10 | 1 | Glenelg |
44 | 61 | 851261 | 153 | 779 | 3441887 | 61* | Bailey T Capel | West Torrens | 2020/2021 | West End Mens 1st Grade | 7 | 1 | Tea Tree Gully |
45 | 60 | 1223332 | 153 | 779 | 3456610 | 60 | Samuel Turner | West Torrens | 2020/2021 | Under 16 Red | 7 | 1 | Southern District |
46 | 59 | 732784 | 153 | 779 | 3452002 | 59 | Maxwell S Parsons | West Torrens | 2020/2021 | West End Mens 4th Grade | 3 | 1 | Woodville |
47 | 59 | 851261 | 153 | 779 | 3460875 | 59 | Bailey T Capel | West Torrens | 2020/2021 | West End Twenty20 Cup | 1 | 1 | East Torrens |
48 | 58 | 1053159 | 153 | 779 | 3457229 | 58 | Daniel Feleppa | West Torrens | 2020/2021 | Under 14 White | 2 | 1 | Port Adelaide |
49 | 57 | 1053160 | 153 | 779 | 3457379 | 57* | Sean Feleppa | West Torrens | 2020/2021 | Under 18 Shield | 4 | 1 | Sturt |
50 | 56 | 734535 | 153 | 779 | 3451925 | 56 | Callum Agnew | West Torrens | 2020/2021 | West End Mens 3rd Grade | 6 | 1 | Glenelg |
51 | 56 | 1463050 | 153 | 779 | 3442026 | 56 | Thomas J Woolford | West Torrens | 2020/2021 | West End Mens 2nd Grade | 7 | 1 | Tea Tree Gully |
52 | 55 | 431715 | 153 | 779 | 3441989 | 55 | Thomas D Maegraith | West Torrens | 2020/2021 | West End Mens 2nd Grade | 2 | 1 | Port Adelaide |
53 | 53 | 817308 | 153 | 779 | 3452002 | 53 | Jay Hoffman | West Torrens | 2020/2021 | West End Mens 4th Grade | 3 | 1 | Woodville |
54 | 53 | 734535 | 153 | 779 | 3451907 | 53* | Callum Agnew | West Torrens | 2020/2021 | West End Mens 3rd Grade | 3 | 1 | Woodville |
55 | 52 | 429176 | 153 | 779 | 3441850 | 52 | Patrick Fisher | West Torrens | 2020/2021 | West End Mens 1st Grade | 2 | 1 | Port Adelaide |
56 | 52 | 429176 | 153 | 779 | 3441812 | 52 | Patrick Fisher | West Torrens | 2020/2021 | West End One Day Cup | 2 | 1 | Port Adelaide |
57 | 51 | 1074173 | 153 | 779 | 3457237 | 51 | Archie Rawlings | West Torrens | 2020/2021 | Under 14 White | 3 | 1 | Woodville |
58 | 51 | 983451 | 153 | 779 | 3441869 | 51 | Lachlan M Pointon | West Torrens | 2020/2021 | West End Mens 1st Grade | 5 | 1 | Northern Districts |
59 | 51 | 429176 | 153 | 779 | 3441900 | 51* | Patrick Fisher | West Torrens | 2020/2021 | West End Mens 1st Grade | 9 | 1 | Prospect |
60 | 50 | 732784 | 153 | 779 | 3452013 | 50* | Maxwell S Parsons | West Torrens | 2020/2021 | West End Mens 4th Grade | 5 | 1 | Northern Districts |
61 | 50 | 1412885 | 153 | 779 | 3463723 | 50* | Paris Hall | West Torrens | 2020/2021 | Statewide Super Womens 1st Grade Twenty20 | 4 | 1 | Sturt |
62 | 50 | 1755093 | 153 | 779 | 3457188 | 50* | Alex Cappelluti | West Torrens | 2020/2021 | Under 14 Red | 7 | 1 | Southern District |
63 | 50 | 434393 | 153 | 779 | 3463729 | 50* | Amanda J Wellington | West Torrens | 2020/2021 | Statewide Super Womens 1st Grade Twenty20 | 6 | 1 | Northern Districts |
64 | 50 | 983451 | 153 | 779 | 3460899 | 50* | Lachlan M Pointon | West Torrens | 2020/2021 | West End Twenty20 Cup | 4 | 1 | Northern Districts |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.